Schedule
Also available in iCal format.
Thursday 7 November
| Event | ||||
|---|---|---|---|---|
| 09:00 | Training: Windows Exploitation for the man on the street - Emmanuel Law @ Unconfirmed Location | Training: Learning to exploit Web Applications - Brendan 'hyprwired' Jamieson @ Unconfirmed Location | ||
| 09:15 | ||||
| 09:30 | ||||
| 09:45 | ||||
| 10:00 | ||||
| 10:15 | ||||
| 10:30 | ||||
| 10:45 | ||||
| 11:00 | ||||
| 11:15 | ||||
| 11:30 | ||||
| 11:45 | ||||
| 12:00 | ||||
| 12:15 | ||||
| 12:30 | Training: Lockpicking 101 - D.Roc @ 3C Bar & Restaurant | |||
| 12:45 | ||||
| 13:00 | ||||
| 13:15 | ||||
| 13:30 | ||||
| 13:45 | ||||
| 14:00 | ||||
| 14:15 | ||||
| 14:30 | ||||
| 14:45 | ||||
| 15:00 | ||||
| 15:15 | ||||
| 15:30 | ||||
| 15:45 | ||||
| 16:00 | ||||
| 16:15 | ||||
| 16:30 | ||||
| 16:45 | ||||
| 17:00 | ||||
Friday 8 November
| Event | ||||
|---|---|---|---|---|
| 09:00 | Training: Windows Exploitation for the man on the street (Free version) - Emmanuel Law @ Unconfirmed Location | |||
| 09:15 | ||||
| 09:30 | ||||
| 09:45 | ||||
| 10:00 | ||||
| 10:15 | ||||
| 10:30 | ||||
| 10:45 | ||||
| 11:00 | ||||
| 11:15 | ||||
| 11:30 | ||||
| 11:45 | ||||
| 12:00 | ||||
| 12:15 | ||||
| 12:30 | Training: Lockpicking 101 (Free version) - D.Roc @ 3C Bar & Restaurant | |||
| 12:45 | ||||
| 13:00 | ||||
| 13:15 | ||||
| 13:30 | ||||
| 13:45 | ||||
| 14:00 | Training: Friday Drop-in Workshop - The Not-So-Newbie Crue @ Little Beer Quarter | Event: Early Registration - The Kiwicon Crue @ Meow | ||
| 14:15 | ||||
| 14:30 | ||||
| 14:45 | ||||
| 15:00 | ||||
| 15:15 | ||||
| 15:30 | ||||
| 15:45 | ||||
| 16:00 | ||||
| 16:15 | ||||
| 16:30 | ||||
| 16:45 | ||||
| 17:00 | ||||
| 17:15 | ||||
| 17:30 | ||||
| 17:45 | ||||
| 18:00 | Event: Girl Geek Dinner - Wellington GGD Crue @ Monsoon Poon | |||
| 18:15 | ||||
| 18:30 | ||||
| 18:45 | ||||
| 19:00 | Event: VIP & Speakers Gig - The Kiwicon Crue @ Secret Underground Lair | |||
| 19:15 | ||||
| 19:30 | ||||
| 19:45 | ||||
| 20:00 | ||||
| 20:15 | ||||
| 20:30 | ||||
| 20:45 | ||||
| 21:00 | ||||
(0)